2025-26 Basketball Statistics Northeast Community College

  • Games
    27
  • Pts
    85.6
  • FG %
    48.3
  • 3PT %
    33.7
  • FT %
    65.8
  • Reb
    35.3
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 Iowa Lakes Community College W, 96-72
1/31/2026 North Iowa Area Community College W, 108-91
2/4/2026 at Iowa Central Community College L, 92-89
2/11/2026 Central Community College W, 80-76
2/14/2026 at Kirkwood Community College W, 85-67
2/18/2026 Des Moines Area Community College L, 105-88
2/21/2026 Western Iowa Tech W, 89-80
2/25/2026 at Iowa Western Community College W, 89-73
2/28/2026 Region 11 Semifinals -
2/28/2026 at Ellsworth Community College L, 83-82
Team Statistics
# Name Position Year Status
0 Qur'an Pettyjohn Jr. G Fr. Active
1 EJ Monteagudo F Fr. Active
3 Camden Green G Fr. Active
5 Sunny Singh G So. Active
10 Johanes Piscikas G Fr. Active
11 Trey Richardson G Fr. Inactive
11 Easton Sullivan G So. Active
12 Jonasz Piskorski G So. Active
15 Scottie Johnson F So. Active
20 Ryan Huston G Fr. Active
21 Jack Kloth C Fr. Active
23 Marcus Coombs F Fr. Active
25 Lochie Harvey G Fr. Active
30 Rhett Kloth F Fr. Active
33 Lincoln Schwarz F Fr. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # Dakota Wesleyan University   - - - - - - -
Oct 14 # at Doane University   - - - - - - -
Nov 3 Concordia University JV W, 81-73 33-74 44.6 4-21 19.0 11-15 73.3 81.0
Nov 5 at Southeast Community College L, 106-93 37-81 45.7 5-22 22.7 14-23 60.9 93.0
Nov 6 Mount Marty University JV W, 113-78 43-77 55.8 10-26 38.5 17-21 81.0 113.0
Nov 12 York University JV W, 92-47 33-73 45.2 10-30 33.3 16-24 66.7 92.0
Nov 17 Morningside University JV W, 101-76 37-72 51.4 10-21 47.6 17-26 65.4 101.0
Nov 19 Southeast Community College L, 93-80 25-70 35.7 8-24 33.3 22-39 56.4 80.0
Nov 25 Iowa Central Community College L, 88-68 26-75 34.7 6-29 20.7 10-15 66.7 68.0
Nov 30 Ellsworth Community College L, 98-83 28-64 43.8 7-23 30.4 20-27 74.1 83.0
Dec 3 at Iowa Lakes Community College W, 67-57 22-53 41.5 2-9 22.2 21-29 72.4 67.0
Dec 6 at Western Iowa Tech W, 61-56 22-49 44.9 3-12 25.0 14-22 63.6 61.0
Dec 10 Iowa Western Community College L, 84-79 29-66 43.9 7-17 41.2 14-23 60.9 79.0
Dec 15 at Des Moines Area Community College L, 106-66 24-73 32.9 4-24 16.7 14-19 73.7 66.0
Jan 7 at Southwestern Community College W, 96-70 38-70 54.3 8-21 38.1 12-20 60.0 96.0
Jan 10 Kirkwood Community College L, 74-72 26-52 50.0 5-19 26.3 15-23 65.2 72.0
Jan 14 at Central Community College W, 103-74 44-76 57.9 9-17 52.9 6-10 60.0 103.0
Jan 17 at North Iowa Area Community College L, 98-81 29-65 44.6 7-19 36.8 16-28 57.1 81.0
Jan 21 Southwestern Community College L, 86-82 31-69 44.9 10-24 41.7 10-16 62.5 82.0
Jan 24 at Ellsworth Community College L, 88-87 32-68 47.1 5-20 25.0 18-26 69.2 87.0
Jan 28 Iowa Lakes Community College W, 96-72 41-71 57.7 7-14 50.0 7-9 77.8 96.0
Jan 31 North Iowa Area Community College W, 108-91 46-70 65.7 9-26 34.6 7-14 50.0 108.0
Feb 4 at Iowa Central Community College L, 92-89 34-62 54.8 12-26 46.2 9-11 81.8 89.0
Feb 11 Central Community College W, 80-76 30-59 50.8 5-20 25.0 15-23 65.2 80.0
Feb 14 at Kirkwood Community College W, 85-67 34-62 54.8 6-20 30.0 11-19 57.9 85.0
Feb 18 Des Moines Area Community College L, 105-88 30-59 50.8 11-25 44.0 17-29 58.6 88.0
Feb 21 Western Iowa Tech W, 89-80 31-55 56.4 11-22 50.0 16-22 72.7 89.0
Feb 25 at Iowa Western Community College W, 89-73 32-64 50.0 3-15 20.0 22-30 73.3 89.0
Feb 28 Region 11 Semifinals   - - - - - - -
Feb 28 at Ellsworth Community College L, 83-82 25-56 44.6 8-23 34.8 24-37 64.9 82.0
Mar 3 Region 11 Championship   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Dakota Wesleyan University   - - - -
Oct 14 # at Doane University   - - - -
Nov 3 Concordia University JV W, 81-73 16 25 41 6.0
Nov 5 at Southeast Community College L, 106-93 12 16 28 -21.0
Nov 6 Mount Marty University JV W, 113-78 17 35 52 28.0
Nov 12 York University JV W, 92-47 17 35 52 22.0
Nov 17 Morningside University JV W, 101-76 14 27 41 7.0
Nov 19 Southeast Community College L, 93-80 21 21 42 2.0
Nov 25 Iowa Central Community College L, 88-68 13 18 31 -23.0
Nov 30 Ellsworth Community College L, 98-83 8 23 31 -2.0
Dec 3 at Iowa Lakes Community College W, 67-57 6 22 28 -12.0
Dec 6 at Western Iowa Tech W, 61-56 13 20 33 -6.0
Dec 10 Iowa Western Community College L, 84-79 14 20 34 1.0
Dec 15 at Des Moines Area Community College L, 106-66 10 21 31 -16.0
Jan 7 at Southwestern Community College W, 96-70 13 26 39 14.0
Jan 10 Kirkwood Community College L, 74-72 4 27 31 3.0
Jan 14 at Central Community College W, 103-74 10 32 42 13.0
Jan 17 at North Iowa Area Community College L, 98-81 12 19 31 -7.0
Jan 21 Southwestern Community College L, 86-82 15 22 37 9.0
Jan 24 at Ellsworth Community College L, 88-87 10 21 31 -15.0
Jan 28 Iowa Lakes Community College W, 96-72 14 27 41 15.0
Jan 31 North Iowa Area Community College W, 108-91 6 22 28 5.0
Feb 4 at Iowa Central Community College L, 92-89 3 22 25 -11.0
Feb 11 Central Community College W, 80-76 6 28 34 5.0
Feb 14 at Kirkwood Community College W, 85-67 14 24 38 8.0
Feb 18 Des Moines Area Community College L, 105-88 6 21 27 -12.0
Feb 21 Western Iowa Tech W, 89-80 7 29 36 9.0
Feb 25 at Iowa Western Community College W, 89-73 7 32 39 7.0
Feb 28 Region 11 Semifinals   - - - -
Feb 28 at Ellsworth Community College L, 83-82 7 24 31 -19.0
Mar 3 Region 11 Championship   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Dakota Wesleyan University   - - - -
Oct 14 # at Doane University   - - - -
Nov 3 Concordia University JV W, 81-73 13 19 6 17
Nov 5 at Southeast Community College L, 106-93 13 19 2 16
Nov 6 Mount Marty University JV W, 113-78 14 7 6 26
Nov 12 York University JV W, 92-47 18 12 6 16
Nov 17 Morningside University JV W, 101-76 18 14 3 20
Nov 19 Southeast Community College L, 93-80 15 8 6 12
Nov 25 Iowa Central Community College L, 88-68 16 22 3 14
Nov 30 Ellsworth Community College L, 98-83 15 9 2 14
Dec 3 at Iowa Lakes Community College W, 67-57 11 10 2 6
Dec 6 at Western Iowa Tech W, 61-56 11 8 3 8
Dec 10 Iowa Western Community College L, 84-79 14 8 3 13
Dec 15 at Des Moines Area Community College L, 106-66 18 16 1 15
Jan 7 at Southwestern Community College W, 96-70 6 7 2 16
Jan 10 Kirkwood Community College L, 74-72 11 5 1 9
Jan 14 at Central Community College W, 103-74 13 11 9 24
Jan 17 at North Iowa Area Community College L, 98-81 16 10 0 21
Jan 21 Southwestern Community College L, 86-82 13 12 3 19
Jan 24 at Ellsworth Community College L, 88-87 8 7 5 16
Jan 28 Iowa Lakes Community College W, 96-72 13 9 4 18
Jan 31 North Iowa Area Community College W, 108-91 12 10 0 27
Feb 4 at Iowa Central Community College L, 92-89 11 7 1 19
Feb 11 Central Community College W, 80-76 15 10 3 13
Feb 14 at Kirkwood Community College W, 85-67 14 10 5 20
Feb 18 Des Moines Area Community College L, 105-88 13 10 5 15
Feb 21 Western Iowa Tech W, 89-80 18 6 1 19
Feb 25 at Iowa Western Community College W, 89-73 14 9 4 14
Feb 28 Region 11 Semifinals   - - - -
Feb 28 at Ellsworth Community College L, 83-82 10 3 3 18
Mar 3 Region 11 Championship   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # Dakota Wesleyan University   - - -
Oct 14 # at Doane University   - - -
Nov 3 Concordia University JV W, 81-73 17 1.032 0.183
Nov 5 at Southeast Community College L, 106-93 25 0.995 -0.210
Nov 6 Mount Marty University JV W, 113-78 13 1.337 0.425
Nov 12 York University JV W, 92-47 18 1.070 0.497
Nov 17 Morningside University JV W, 101-76 18 1.135 0.256
Nov 19 Southeast Community College L, 93-80 24 0.958 -0.105
Nov 25 Iowa Central Community College L, 88-68 18 0.795 -0.246
Nov 30 Ellsworth Community College L, 98-83 19 0.982 -0.164
Dec 3 at Iowa Lakes Community College W, 67-57 16 0.924 0.073
Dec 6 at Western Iowa Tech W, 61-56 6 1.052 0.300
Dec 10 Iowa Western Community College L, 84-79 20 1.019 -0.108
Dec 15 at Des Moines Area Community College L, 106-66 25 0.729 -0.455
Jan 7 at Southwestern Community College W, 96-70 15 1.315 0.262
Jan 10 Kirkwood Community College L, 74-72 16 1.021 -0.014
Jan 14 at Central Community College W, 103-74 11 1.226 0.356
Jan 17 at North Iowa Area Community College L, 98-81 23 0.976 -0.257
Jan 21 Southwestern Community College L, 86-82 16 1.093 -0.038
Jan 24 at Ellsworth Community College L, 88-87 27 1.101 -0.049
Jan 28 Iowa Lakes Community College W, 96-72 13 1.289 0.316
Jan 31 North Iowa Area Community College W, 108-91 22 1.301 0.157
Feb 4 at Iowa Central Community College L, 92-89 17 1.179 -0.001
Feb 11 Central Community College W, 80-76 21 1.006 0.068
Feb 14 at Kirkwood Community College W, 85-67 8 1.189 0.232
Feb 18 Des Moines Area Community College L, 105-88 21 1.093 -0.100
Feb 21 Western Iowa Tech W, 89-80 20 1.156 0.130
Feb 25 at Iowa Western Community College W, 89-73 21 1.035 0.145
Feb 28 Region 11 Semifinals   - - -
Feb 28 at Ellsworth Community College L, 83-82 21 1.058 -0.119
Mar 3 Region 11 Championship   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # Dakota Wesleyan University   - - - - -
Oct 14 # at Doane University   - - - - -
Nov 3 Concordia University JV W, 81-73 26-62 41.9 9-26 34.6 73.0
Nov 5 at Southeast Community College L, 106-93 34-62 54.8 9-20 45.0 106.0
Nov 6 Mount Marty University JV W, 113-78 30-75 40.0 10-39 25.6 78.0
Nov 12 York University JV W, 92-47 17-59 28.8 4-19 21.1 47.0
Nov 17 Morningside University JV W, 101-76 26-62 41.9 10-25 40.0 76.0
Nov 19 Southeast Community College L, 93-80 35-69 50.7 5-14 35.7 93.0
Nov 25 Iowa Central Community College L, 88-68 33-69 47.8 8-28 28.6 88.0
Nov 30 Ellsworth Community College L, 98-83 38-64 59.4 5-17 29.4 98.0
Dec 3 at Iowa Lakes Community College W, 67-57 19-61 31.1 6-28 21.4 57.0
Dec 6 at Western Iowa Tech W, 61-56 21-61 34.4 7-24 29.2 56.0
Dec 10 Iowa Western Community College L, 84-79 29-57 50.9 4-14 28.6 84.0
Dec 15 at Des Moines Area Community College L, 106-66 35-70 50.0 15-42 35.7 106.0
Jan 7 at Southwestern Community College W, 96-70 25-62 40.3 12-32 37.5 70.0
Jan 10 Kirkwood Community College L, 74-72 27-59 45.8 12-34 35.3 74.0
Jan 14 at Central Community College W, 103-74 27-79 34.2 12-36 33.3 74.0
Jan 17 at North Iowa Area Community College L, 98-81 33-56 58.9 12-24 50.0 98.0
Jan 21 Southwestern Community College L, 86-82 28-54 51.9 16-27 59.3 86.0
Jan 24 at Ellsworth Community College L, 88-87 26-61 42.6 9-22 40.9 88.0
Jan 28 Iowa Lakes Community College W, 96-72 28-62 45.2 9-21 42.9 72.0
Jan 31 North Iowa Area Community College W, 108-91 29-49 59.2 6-14 42.9 91.0
Feb 4 at Iowa Central Community College L, 92-89 35-68 51.5 10-29 34.5 92.0
Feb 11 Central Community College W, 80-76 28-65 43.1 6-29 20.7 76.0
Feb 14 at Kirkwood Community College W, 85-67 28-68 41.2 8-31 25.8 67.0
Feb 18 Des Moines Area Community College L, 105-88 37-74 50.0 10-32 31.3 105.0
Feb 21 Western Iowa Tech W, 89-80 29-63 46.0 2-15 13.3 80.0
Feb 25 at Iowa Western Community College W, 89-73 25-60 41.7 7-25 28.0 73.0
Feb 28 Region 11 Semifinals   - - - - -
Feb 28 at Ellsworth Community College L, 83-82 30-67 44.8 10-28 35.7 83.0
Mar 3 Region 11 Championship   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Dakota Wesleyan University   - - - -
Oct 14 # at Doane University   - - - -
Nov 3 Concordia University JV W, 81-73 8.0 27.0 35.0 6.0
Nov 5 at Southeast Community College L, 106-93 17.0 32.0 49.0 -21.0
Nov 6 Mount Marty University JV W, 113-78 7.0 17.0 24.0 28.0
Nov 12 York University JV W, 92-47 6.0 24.0 30.0 22.0
Nov 17 Morningside University JV W, 101-76 10.0 24.0 34.0 7.0
Nov 19 Southeast Community College L, 93-80 11.0 29.0 40.0 2.0
Nov 25 Iowa Central Community College L, 88-68 19.0 35.0 54.0 -23.0
Nov 30 Ellsworth Community College L, 98-83 3.0 30.0 33.0 -2.0
Dec 3 at Iowa Lakes Community College W, 67-57 15.0 25.0 40.0 -12.0
Dec 6 at Western Iowa Tech W, 61-56 8.0 31.0 39.0 -6.0
Dec 10 Iowa Western Community College L, 84-79 8.0 25.0 33.0 1.0
Dec 15 at Des Moines Area Community College L, 106-66 14.0 33.0 47.0 -16.0
Jan 7 at Southwestern Community College W, 96-70 4.0 21.0 25.0 14.0
Jan 10 Kirkwood Community College L, 74-72 6.0 22.0 28.0 3.0
Jan 14 at Central Community College W, 103-74 13.0 16.0 29.0 13.0
Jan 17 at North Iowa Area Community College L, 98-81 6.0 32.0 38.0 -7.0
Jan 21 Southwestern Community College L, 86-82 5.0 23.0 28.0 9.0
Jan 24 at Ellsworth Community College L, 88-87 17.0 29.0 46.0 -15.0
Jan 28 Iowa Lakes Community College W, 96-72 9.0 17.0 26.0 15.0
Jan 31 North Iowa Area Community College W, 108-91 2.0 21.0 23.0 5.0
Feb 4 at Iowa Central Community College L, 92-89 9.0 27.0 36.0 -11.0
Feb 11 Central Community College W, 80-76 9.0 20.0 29.0 5.0
Feb 14 at Kirkwood Community College W, 85-67 15.0 15.0 30.0 8.0
Feb 18 Des Moines Area Community College L, 105-88 14.0 25.0 39.0 -12.0
Feb 21 Western Iowa Tech W, 89-80 9.0 18.0 27.0 9.0
Feb 25 at Iowa Western Community College W, 89-73 6.0 26.0 32.0 7.0
Feb 28 Region 11 Semifinals   - - - -
Feb 28 at Ellsworth Community College L, 83-82 21.0 29.0 50.0 -19.0
Mar 3 Region 11 Championship   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Dakota Wesleyan University   - - - -
Oct 14 # at Doane University   - - - -
Nov 3 Concordia University JV W, 81-73 24.0 9.0 5.0 13.0
Nov 5 at Southeast Community College L, 106-93 22.0 8.0 8.0 15.0
Nov 6 Mount Marty University JV W, 113-78 12.0 8.0 2.0 13.0
Nov 12 York University JV W, 92-47 20.0 12.0 2.0 6.0
Nov 17 Morningside University JV W, 101-76 24.0 11.0 6.0 12.0
Nov 19 Southeast Community College L, 93-80 15.0 9.0 8.0 17.0
Nov 25 Iowa Central Community College L, 88-68 24.0 10.0 0.0 14.0
Nov 30 Ellsworth Community College L, 98-83 12.0 8.0 4.0 28.0
Dec 3 at Iowa Lakes Community College W, 67-57 12.0 4.0 7.0 7.0
Dec 6 at Western Iowa Tech W, 61-56 18.0 10.0 1.0 10.0
Dec 10 Iowa Western Community College L, 84-79 12.0 8.0 5.0 13.0
Dec 15 at Des Moines Area Community College L, 106-66 21.0 12.0 5.0 23.0
Jan 7 at Southwestern Community College W, 96-70 3.0 5.0 2.0 12.0
Jan 10 Kirkwood Community College L, 74-72 13.0 2.0 3.0 21.0
Jan 14 at Central Community College W, 103-74 14.0 10.0 2.0 15.0
Jan 17 at North Iowa Area Community College L, 98-81 16.0 4.0 5.0 21.0
Jan 21 Southwestern Community College L, 86-82 18.0 4.0 2.0 17.0
Jan 24 at Ellsworth Community College L, 88-87 13.0 4.0 5.0 17.0
Jan 28 Iowa Lakes Community College W, 96-72 16.0 3.0 6.0 11.0
Jan 31 North Iowa Area Community College W, 108-91 17.0 9.0 3.0 11.0
Feb 4 at Iowa Central Community College L, 92-89 10.0 6.0 1.0 16.0
Feb 11 Central Community College W, 80-76 13.0 8.0 1.0 9.0
Feb 14 at Kirkwood Community College W, 85-67 15.0 8.0 4.0 16.0
Feb 18 Des Moines Area Community College L, 105-88 14.0 7.0 1.0 21.0
Feb 21 Western Iowa Tech W, 89-80 11.0 11.0 1.0 7.0
Feb 25 at Iowa Western Community College W, 89-73 13.0 4.0 1.0 14.0
Feb 28 Region 11 Semifinals   - - - -
Feb 28 at Ellsworth Community College L, 83-82 13.0 5.0 4.0 20.0
Mar 3 Region 11 Championship   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # Dakota Wesleyan University   - - -
Oct 14 # at Doane University   - - -
Nov 3 Concordia University JV W, 81-73 16.0 0.849 0.183
Nov 5 at Southeast Community College L, 106-93 18.0 1.205 -0.210
Nov 6 Mount Marty University JV W, 113-78 16.0 0.912 0.425
Nov 12 York University JV W, 92-47 21.0 0.573 0.497
Nov 17 Morningside University JV W, 101-76 19.0 0.879 0.256
Nov 19 Southeast Community College L, 93-80 22.0 1.063 -0.105
Nov 25 Iowa Central Community College L, 88-68 15.0 1.041 -0.246
Nov 30 Ellsworth Community College L, 98-83 16.0 1.146 -0.164
Dec 3 at Iowa Lakes Community College W, 67-57 21.0 0.851 0.073
Dec 6 at Western Iowa Tech W, 61-56 14.0 0.752 0.300
Dec 10 Iowa Western Community College L, 84-79 18.0 1.128 -0.108
Dec 15 at Des Moines Area Community College L, 106-66 14.0 1.184 -0.455
Jan 7 at Southwestern Community College W, 96-70 21.0 1.053 0.262
Jan 10 Kirkwood Community College L, 74-72 20.0 1.035 -0.014
Jan 14 at Central Community College W, 103-74 10.0 0.871 0.356
Jan 17 at North Iowa Area Community College L, 98-81 23.0 1.233 -0.257
Jan 21 Southwestern Community College L, 86-82 14.0 1.132 -0.038
Jan 24 at Ellsworth Community College L, 88-87 19.0 1.150 -0.049
Jan 28 Iowa Lakes Community College W, 96-72 13.0 0.973 0.316
Jan 31 North Iowa Area Community College W, 108-91 15.0 1.145 0.157
Feb 4 at Iowa Central Community College L, 92-89 13.0 1.179 -0.001
Feb 11 Central Community College W, 80-76 17.0 0.938 0.068
Feb 14 at Kirkwood Community College W, 85-67 14.0 0.957 0.232
Feb 18 Des Moines Area Community College L, 105-88 20.0 1.193 -0.100
Feb 21 Western Iowa Tech W, 89-80 18.0 1.026 0.130
Feb 25 at Iowa Western Community College W, 89-73 21.0 0.890 0.145
Feb 28 Region 11 Semifinals   - - -
Feb 28 at Ellsworth Community College L, 83-82 26.0 1.177 -0.119
Mar 3 Region 11 Championship   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 862-1785 48.3 192-569 33.7 395-600 65.8 85.6
Conference 20 629-1282 49.1 137-402 34.1 274-415 66.0 83.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 489-1006 48.6 120-341 35.2 214-326 65.6 87.5
Away 12 373-779 47.9 72-228 31.6 181-274 66.1 83.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 486-925 52.5 97-274 35.4 192-284 67.6 90.1
Losses 13 376-860 43.7 95-295 32.2 203-316 64.2 80.8
 
November 8 262-586 44.7 60-196 30.6 127-190 66.8 88.9
December 4 97-241 40.2 16-62 25.8 63-93 67.7 68.3
January 8 287-541 53.0 60-160 37.5 91-146 62.3 90.6
February 7 216-417 51.8 56-151 37.1 114-171 66.7 86.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.9 24.4 35.3 0.4
Conference 20 9.6 23.8 33.4 -0.8
Exhibition - - - - -
 
Home 15 11.9 25.3 37.2 5.0
Away 12 9.8 23.3 33.0 -5.4
Neutral - - - - -
 
Wins 14 11.4 27.4 38.9 8.6
Losses 13 10.4 21.2 31.5 -8.5
 
November 8 14.8 25.0 39.8 2.4
December 4 10.8 20.8 31.5 -8.3
January 8 10.5 24.5 35.0 4.6
February 7 7.1 25.7 32.9 -1.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.4 7.4 3.5 16.5
Conference 20 13.1 6.8 3.0 16.0
Exhibition - - - - -
 
Home 15 14.5 7.9 3.3 16.8
Away 12 12.1 6.7 3.8 16.1
Neutral - - - - -
 
Wins 14 13.6 8.0 3.1 17.4
Losses 13 13.3 6.7 3.9 15.5
 
November 8 15.3 9.4 4.4 16.9
December 4 13.5 8.5 4.5 10.5
January 8 11.5 5.1 3.5 18.8
February 7 13.6 7.0 1.9 16.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.2 1.073 0.053
Conference 20 17.8 1.070 0.022
Exhibition - - - -
 
Home 15 18.4 1.085 0.084
Away 12 17.9 1.058 0.012
Neutral - - - -
 
Wins 14 15.6 1.149 0.247
Losses 13 20.9 0.994 -0.150
 
November 8 19.0 1.038 0.077
December 4 16.8 0.915 -0.077
January 8 17.9 1.166 0.092
February 7 18.4 1.100 0.047
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 778-1718 45.3 233-695 33.5 81.1
Conference 20 580-1262 46.0 176-524 33.6 81.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 440-943 46.7 116-354 32.8 81.4
Away 12 338-775 43.6 117-341 34.3 80.8
Neutral - 0-0 - 0-0 - -
 
Wins 14 358-888 40.3 108-364 29.7 70.7
Losses 13 420-830 50.6 125-331 37.8 92.4
 
November 8 239-522 45.8 60-188 31.9 82.4
December 4 104-249 41.8 32-108 29.6 75.8
January 8 223-482 46.3 88-210 41.9 81.6
February 7 212-465 45.6 53-189 28.0 82.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.0 24.9 35.0 0.4
Conference 20 9.6 24.6 34.1 -0.8
Exhibition - - - - -
 
Home 15 8.4 23.8 32.2 5.0
Away 12 12.1 26.3 38.4 -5.4
Neutral - - - - -
 
Wins 14 8.6 21.6 30.2 8.6
Losses 13 11.5 28.5 40.1 -8.5
 
November 8 10.1 27.3 37.4 2.4
December 4 11.3 28.5 39.8 -8.3
January 8 7.8 22.6 30.4 4.6
February 7 11.9 22.9 34.7 -1.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.4 10.3 3.3 14.8
Conference 20 14.3 9.8 2.9 15.2
Exhibition - - - - -
 
Home 15 16.3 10.7 3.5 14.2
Away 12 14.2 9.8 3.1 15.5
Neutral - - - - -
 
Wins 14 15.1 10.1 3.9 11.1
Losses 13 15.6 10.5 2.7 18.7
 
November 8 19.1 13.8 4.3 14.8
December 4 15.8 10.5 2.3 13.3
January 8 13.8 8.9 3.0 15.6
February 7 12.7 7.9 3.1 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.6 1.020 0.053
Conference 20 16.8 1.047 0.022
Exhibition - - - -
 
Home 15 17.3 1.001 0.084
Away 12 17.8 1.046 0.012
Neutral - - - -
 
Wins 14 16.9 0.902 0.247
Losses 13 18.3 1.144 -0.150
 
November 8 17.9 0.961 0.077
December 4 16.8 0.992 -0.077
January 8 16.9 1.073 0.092
February 7 18.4 1.052 0.047
Attendance Statistics
Date Opponent Score Attend
Oct 7 Dakota Wesleyan University   -
Oct 14 at Doane University   -
Nov 3 Concordia University JV W, 81-73 0
Nov 5 at Southeast Community College L, 106-93 -
Nov 6 Mount Marty University JV W, 113-78 0
Nov 12 York University JV W, 92-47 0
Nov 17 Morningside University JV W, 101-76 0
Nov 19 Southeast Community College L, 93-80 0
Nov 25 Iowa Central Community College L, 88-68 0
Nov 30 Ellsworth Community College L, 98-83 0
Dec 3 at Iowa Lakes Community College W, 67-57 0
Dec 6 at Western Iowa Tech W, 61-56 0
Dec 10 Iowa Western Community College L, 84-79 0
Dec 15 at Des Moines Area Community College L, 106-66 0
Jan 7 at Southwestern Community College W, 96-70 0
Jan 10 Kirkwood Community College L, 74-72 0
Jan 14 at Central Community College W, 103-74 0
Jan 17 at North Iowa Area Community College L, 98-81 0
Jan 21 Southwestern Community College L, 86-82 0
Jan 24 at Ellsworth Community College L, 88-87 240
Jan 28 Iowa Lakes Community College W, 96-72 0
Jan 31 North Iowa Area Community College W, 108-91 0
Feb 4 at Iowa Central Community College L, 92-89 0
Feb 11 Central Community College W, 80-76 0
Feb 14 at Kirkwood Community College W, 85-67 0
Feb 18 Des Moines Area Community College L, 105-88 0
Feb 21 Western Iowa Tech W, 89-80 0
Feb 25 at Iowa Western Community College W, 89-73 0
Feb 28 Region 11 Semifinals   -
Feb 28 at Ellsworth Community College L, 83-82 0
Mar 3 Region 11 Championship   -